EZOIC SERVICE PRIVACY POLICY
pablo-ruiz-picasso.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Truvid Inc. | | |
Epom Ltd. | | |
Ein Rad AB | | |
Bidmatic Inc | | |
Xandr, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
NoBid, Inc. | | |
Habu | | |
Hybrid Adtech GmbH | | |
On Device Research Limited | | |
adbility media GmbH | | |
GeoEdge | | |
MPX GmbH | | |
NextRoll, Inc. | | |
Zemanta Inc. | | |
Goldbach Group AG | | |
Brand Advance Ltd | | |
ADRENALEAD | | |
VLYBY Digital GmbH | | |
Alphalyr SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
Improve Digital | | |
Welect GmbH | | |
Localsensor B.V. | | |
PROXISTORE | | |
Sub2 Technologies Ltd | | |
glomex GmbH | | |
Adtriba GmbH | | |
Adobe Advertising Cloud | | |
SheMedia, LLC | | |
INNITY | | |
Beaconspark Ltd | | |
Roq.ad Inc. | | |
Golden Bees | | |
Arbeitsgemeinschaft Media-Analyse | | |
DoubleVerify Inc. | | |
Evolution Technologies Inc. | | |
Appier PTE Ltd | | |
Always-Computing SAS | | |
Dable Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Jetpack Digital LLC | | |
Cazamba Serviços de Internet Ltda | | |
Weborama | | |
Adtelligent Inc. | | |
Amazon Advertising | | |
Adikteev | | |
Digital East GmbH | | |
dpa-infocom GmbH | | |
RevJet | | |
Cluep LLC | | |
Magnite, Inc. | | |
remerge GmbH | | |
Effiliation / Effinity | | |
MediaMath, Inc. | | |
video intelligence AG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
QuantumCast digital GmbH | | |
Polar Mobile Group Inc. | | |
BSmartData GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Adventure Media | | |
Score Media Group GmbH & Co. KG | | |
The Trade Desk | | |
Mobile Professionals BV / Sage&Archer BV | | |
BidMachine Inc. | | |
Bannernow, Inc. | | |
INIS sp. zo.o. | | |
ETARGET SE | | |
Gamned | | |
AdDefend GmbH | | |
42 Ads GmbH | | |
AntVoice | | |
Bombora Inc. | | |
communicationAds GmbH & Co. KG | | |
Targetspot Belgium SPRL | | |
InMobi Pte Ltd | | |
Ensighten | | |
Hillside (Sports) GP Limited | | |
Near Intelligence Pte. Ltd. | | |
Pubfinity LLC | | |
Viafoura Inc. | | |
Lotame Solutions, inc | | |
Publicis Media GmbH | | |
Dentsu A/S | | |
Unblockia SL | | |
AirGrid LTD | | |
Evorra Ltd | | |
admetrics GmbH | | |
Comscore B.V. | | |
2KDirect, Inc. (dba iPromote) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdTheorent, Inc | | |
6Sense Insights, Inc. | | |
Covatic Ltd | | |
152 Media LLC | | |
M32 Connect Inc | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Ask Locala | | |
Outbrain UK Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Blue Billywig Group BV | | |
EMX Digital, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Adrino Mobile Sp. z o.o. | | |
Blue Media Services LTDA | | |
Semasio GmbH | | |
belboon GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Unruly Group LLC | | |
Platform161 B.V. | | |
Ermes | | |
Moloco, Inc. | | |
TabMo SAS | | |
Beachfront Media LLC | | |
Telefonica de España S.A.U | | |
Magnite CTV, Inc. | | |
Seven Technologies S.L. | | |
I.R.V. D.O.O. | | |
socoto gmbh & co. kg | | |
Emerse Sverige AB | | |
Taboola Europe Limited | | |
usemax advertisement (Emego GmbH) | | |
PLAYGROUND XYZ EMEA LTD | | |
zeotap GmbH | | |
GroupM UK Limited | | |
Permutive Limited | | |
Luna Media Group LLC | | |
Google Advertising Products | | |
onlineumfragen.com GmbH | | |
Roku Advertising Services | | |
Signal Digital Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Adsolutions BV | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sitewit Corp | | |
Yieldmo, Inc. | | |
Comcast International France SAS | | |
Sharethrough, Inc | | |
Jaduda GmbH | | |
Discover-Tech ltd | | |
Admo.tv (Clickon) | | |
Cuebiq | | |
adnanny.com SLU | | |
Bucksense Inc | | |
B2B Media Group GmbH | | |
Nielsen International SA | | |
GADSME | | |
ADFI MEDIA SL | | |
EASYmedia GmbH | | |
Performax.cz, s.r.o. | | |
Adnuntius AS | | |
Frameplay Corporation | | |
Adform A/S | | |
Blis Global Limited | | |
Hivestack Inc. | | |
Sportradar AG | | |
RTB House S.A. | | |
Impact Tech Inc. | | |
Aniview LTD | | |
BRICKS | | |
Innovid LLC | | |
InsurAds Technologies SA. | | |
Skaze | | |
ACTV8, Inc. | | |
Connatix Native Exchange Inc. | | |
SINGLESPOT SAS | | |
ucfunnel Co., Ltd. | | |
BLIINK SAS | | |
BeOp | | |
Online Advertising Network Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Eyeota Pte Ltd | | |
Sift Media, Inc | | |
DEFINE MEDIA GMBH | | |
BYTEDANCE PTE. LTD. | | |
Playwire LLC | | |
Airnow Media Ltd | | |
Alkimi | | |
Rakuten Marketing LLC | | |
The MediaGrid Inc. | | |
Caroda s.r.o. | | |
EXOCLICK, S.L. | | |
Pelmorex Corp. | | |
Mirando GmbH & Co KG | | |
Seznam.cz, a.s. | | |
MISSENA | | |
NumberEight Technologies Ltd | | |
Pulse Innovations Limited | | |
IPONWEB GmbH | | |
Sojern, Inc. | | |
Adhese | | |
Kairos Fire | | |
Media16 ltd | | |
Azerion Holding B.V. | | |
Timehop, Inc. | | |
Turk Telekom | | |
PubWise, LLLP | | |
Wagawin GmbH | | |
ADSOCY | | |
EDGE NPD Sp. z o.o. | | |
Publica LLC | | |
Silverbullet Data Services Group | | |
LoopMe Limited | | |
MNTN | | |
Between Exchange | | |
streaMonkey GmbH | | |
emetriq GmbH | | |
ShinyStat S.p.a. | | |
Axiom Media Connect | | |
IVO Media Ltd | | |
ARMIS SAS | | |
Rockerbox, Inc | | |
A.Mob | | |
Lucid Holdings, LLC | | |
ViewPay | | |
Netpoint Media GmbH | | |
Tri-table Sp. z o.o. | | |
Verve Group Europe GmbH | | |
Bandsintown Amplified LLC | | |
Inskin Media LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Madington | | |
Snigel Web Services Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Radio Net Media Limited | | |
Justtag Sp. z o.o. | | |
: Tappx | | |
Vidazoo Ltd | | |
Audienzz AG | | |
LiveIntent Inc. | | |
AcuityAds Inc. | | |
Realeyes OU | | |
Converge-Digital | | |
HyperTV Inc. | | |
Brid Video DOO | | |
Questpass Sp. z o.o. | | |
Visarity Technologies GmbH | | |
Emodo, Inc. | | |
Adludio Ltd. | | |
Maximus Live LLC | | |
Cookie Market LTD | | |
CITISERVI EUROPE, S.L. | | |
Quantyoo GmbH & Co. KG | | |
Salestring ApS | | |
Sublime | | |
Seedtag Advertising S.L | | |
Permutive Technologies, Inc. | | |
Webgains GmbH | | |
Papirfly AS | | |
Jampp LTD | | |
AuDigent | | |
Prebid.org | | |
TMT Digital Inc | | |
Opt Out Advertising B.V. | | |
ADYOULIKE SA | | |
Wizaly | | |
Triple13 Ltd | | |
SmartyAds Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Playrcart Limited | | |
Schober Information Group Deutschland GmbH | | |
Showheroes SE | | |
Audiencerate LTD | | |
Advisible AB | | |
Ströer SSP GmbH (DSP) | | |
SoD ScreenOnDemand GmbH | | |
Dataseat Ltd | | |
Novatiq limited | | |
Sizmek by Amazon | | |
Betgenius Ltd | | |
Onnetwork Sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
adWMG | | |
MUSO TNT LIMITED | | |
AudienceProject Measurement Amz | | |
adsquare GmbH | | |
ID5 Technology Ltd | | |
Revcontent, LLC | | |
Admixer EU GmbH | | |
Bababam | | |
MADVERTISE MEDIA | | |
Ezoic Inc. | | |
The Reach Group GmbH | | |
LifeStreet Corporation | | |
Rich Audience Technologies SL | | |
Adjust Digital A/S | | |
Zeit Agency ApS | | |
LiveRamp | | |
Baidu USA | | |
XAD spoteffects GmbH | | |
WebMedia | | |
MiQ Digital Ltd | | |
PML Innovative Media | | |
adhood.com | | |
Next Media SRL | | |
eBay Inc | | |
AdView | | |
N.Rich Technologies Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Adssets AB | | |
SunMedia | | |
Nativery Srl | | |
LiquidM Technology GmbH | | |
audio content & control GmbH | | |
AWIN AG | | |
ad6media | | |
UberMedia, Inc. | | |
Bring! Labs AG | | |
The Kantar Group Limited | | |
NEURAL.ONE | | |
Liftoff Mobile, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ShareThis, Inc | | |
Sirdata | | |
Browsi | | |
Bertelsmann Data Service GmbH | | |
ADUX | | |
Accorp Sp. z o.o. | | |
TX Group AG | | |
Insticator, Inc. | | |
Triapodi Ltd. | | |
DistroScale, Inc. | | |
Tredia Solutions SL | | |
Smart Adserver | | |
PIXIMEDIA | | |
Yieldlove GmbH | | |
ShowHeroes SRL | | |
UniCredit S.p.A. | | |
Mindlytix SAS | | |
Viewdeos 2015 LTD | | |
iProspect GmbH | | |
CleverPush GmbH | | |
Boldwin LTD | | |
Adkernel LLC | | |
Delta Projects AB | | |
GfK SE | | |
Quantcast | | |
Good-Loop Ltd | | |
Arpeely Ltd. | | |
Ogury Ltd. | | |
NEORY GmbH | | |
Dentsu Italia SpA | | |
ArtChaos s.r.o. | | |
Hearts and Science München GmbH | | |
LinkedIn Ireland Unlimited Company | | |
INVIBES GROUP | | |
AdColony, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Research and Analysis of Media in Sweden AB | | |
giosg.com Oy | | |
ADTTRIBUTION LLC | | |
Smaato, Inc. | | |
digidip GmbH | | |
Italiaonline S.p.A. | | |
Verasity Limited | | |
Gamesight Inc | | |
Skimbit Ltd | | |
Flexoffers.com, LLC | | |
Monet Engine Inc | | |
Aarki, Inc. | | |
HUMAN | | |
Blue | | |
Threedium | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adex (Virtual Minds GmbH) | | |
Click Tech Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
IQM CORPORATION | | |
AdTiming Technology Company Limited | | |
Mobilewalla, Inc. | | |
Adserve.zone / Artworx AS | | |
Appush Technologies | | |
Zeta Global | | |
Refine Direct Srl | | |
adality GmbH | | |
Artefact Deutschland GmbH | | |
OnProspects Ltd | | |
C WIRE AG | | |
Strossle International AB | | |
Livewrapped AB | | |
ividence | | |
YOC AG | | |
Proxi.cloud sp. z o.o. | | |
TargetVideo GmbH | | |
Skoiy | | |
OneFootball GmbH | | |
Teavaro | | |
7Hops.com Inc. (ZergNet) | | |
Quality Media Network GmbH | | |
Ströer SSP GmbH (SSP) | | |
Mobfox US LLC | | |
Allegro sp. z o.o. | | |
Solution coupons | | |
Vidcrunch LLC | | |
VECTAURY | | |
Nielsen Media Research Ltd. | | |
Offerista Group GmbH | | |
INVIDI technologies AB | | |
Pinpoll GmbH | | |
Holid AB | | |
Adlane LTD | | |
umlaut communication gmbh | | |
advanced store GmbH | | |
ADWAYS SAS | | |
retailAds GmbH & Co. KG | | |
wetter.com GmbH | | |
Yahoo EMEA Limited | | |
smartclip Europe GmbH | | |
Mobsuccess | | |
Blockthrough, Inc. | | |
Pexi B.V. | | |
netzeffekt GmbH | | |
Programatica de publicidad S.L. | | |
Vyde Ltd. | | |
Bidtellect, Inc | | |
Internet BillBoard a.s. | | |
Neodata Group srl | | |
One Tech Group GmbH | | |
digitalAudience B.V. | | |
Pressboard Media Inc | | |
AA INTERNET-MEDIA Ltd | | |
McCann Discipline LTD | | |
Telecoming S.A. | | |
THE LINEA 1 MKT SL | | |
AAX LLC | | |
Kameleoon SAS | | |
Amobee Inc. | | |
VGI CTV, Inc | | |
Duplo Media AS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Infolinks Media, LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Opti Digital SAS | | |
Tangoo S.R.L. | | |
Media.net Advertising FZ-LLC | | |
Impactify SARL | | |
Factor Eleven GmbH | | |
vitrado GmbH | | |
Teads France SAS | | |
Mediakeys Platform | | |
Active Agent (Virtual Minds GmbH) | | |
Seeding Alliance GmbH | | |
xpln.ai SAS | | |
Smart Analytics SL | | |
Near Intelligence | | |
Eskimi | | |
Adelaide Metrics Inc | | |
crossvertise GmbH | | |
Audiohook Corporation | | |
Alphonso Inc | | |
Experian LTD | | |
The Ozone Project Limited | | |
Brave People Ltd. | | |
AiCreo S.r.l. | | |
AudienceRun corp | | |
Hubvisor | | |
Brandhouse/Subsero A/S | | |
Frii ApS | | |
Audience Solutions S.A. | | |
Salesforce.com, Inc. | | |
Live Data Solutions SL | | |
Little Big Data sp. z o.o. | | |
Ingenious Technologies AG | | |
Doceree UK Limited | | |
First-id | | |
Epsilon | | |
Czech Publisher Exchange z.s.p.o. | | |
Converto AG | | |
CentralNic Poland sp. z o.o. | | |
Permodo GmbH | | |
ADman Interactive SLU | | |
WebAds B.V | | |
ADMAX | | |
FUNKE Digital GmbH | | |
Adverticum cPlc. | | |
Better Ads GmbH | | |
Integral Ad Science, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Underdog Media LLC | | |
Somplo Ltd | | |
Madison Logic, Inc. | | |
Mediasmart Mobile S.L. | | |
QUARTER MEDIA GmbH | | |
BCOVERY SAS | | |
Kueez Entertainment Ltd. | | |
BusinessClick | | |
Ad Alliance GmbH | | |
Playhill Limited | | |
Natexo Spain | | |
Captify Technologies Limited | | |
Celtra, Inc. | | |
Kiosked Ltd | | |
SpearAd GmbH | | |
Extreme Reach, Inc | | |
Microsoft Advertising | | |
Teroa S.A. | | |
Ziff Davis LLC | | |
Dailymotion SA | | |
Stream Eye OOD | | |
BeeswaxIO Corporation | | |
SmartFrame Technologies Ltd | | |
ADITION (Virtual Minds GmbH) | | |
PubMatic, Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Readpeak Oy | | |
Samba TV, Inc. | | |
Piano Software Inc. | | |
Anteriad, LLC | | |
Mars Media Group | | |
agof studies | | |
Clipr | | |
MARKETPERF CORP | | |
SelectMedia International LTD | | |
Hybrid Theory Global Ltd | | |
Demandbase, Inc. | | |
ARKHEUS | | |
Clipcentric, Inc. | | |
MGID Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Otto (GmbH & Co KG) | | |
Confiant Inc. | | |
Hashtag Labs Inc. | | |
Sonares GmbH | | |
Opera Software Ireland Limited | | |
TripleLift, Inc. | | |
Exactag GmbH | | |
PIA Advertising GmbH | | |
Basis Global Technologies, Inc. | | |
VUUKLE DMCC | | |
PIXFUTURE MEDIA INC. | | |
Cint AB | | |
Project Agora Ltd | | |
Relevant Digital Oy | | |
OpenX | | |
TrueData Solutions, Inc. | | |
XChange by SFBX® | | |
DeepIntent, Inc. | | |
MyTraffic | | |
Adverty AB (publ) | | |
Fifty Technology Limited | | |
Adxperience SAS | | |
NEXD | | |
Smart Traffik | | |
freenet DLS GmbH | | |
ADARA MEDIA UNLIMITED | | |
CHEQ AI TECHNOLOGIES | | |
REMAILME | | |
Dynata LLC | | |
Arcspire Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ANINPRO-CREATIVE, S.L. | | |
adrule mobile GmbH | | |
Adpone SL | | |
JS Web Production | | |
optimise-it GmbH | | |
A Million Ads | | |
Kubient Inc. | | |
Sonic Odeeo ltd | | |
Njuice AB | | |
NetSuccess, s.r.o. | | |
VRTCAL Markets Inc | | |
Listonic Sp. z o.o. | | |
SpringServe, LLC | | |
Open Web Technologies Ltd | | |
